2025-26 Baseball Statistics Judson (IL)

  • Games
    60
  • Runs
    407
  • Batting Average
    .319
  • On Base Percentage
    .410
  • Slugging Percentage
    .458
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 vs. St. Francis (IL) W, 10-0
4/30/2026 vs. St. Ambrose (IA) L, 2-1
4/30/2026 vs. Indiana South Bend W, 4-3
5/1/2026 vs. St. Francis (IL) W, 15-14
5/1/2026 vs. Saint Xavier (IL) L, 17-1
5/16/2026 vs. College of the Ozarks W, 7-2
5/18/2026 vs. University of Fort Lauderdale W, 12-4
5/19/2026 vs. Southwestern Christian L, 9-2
5/19/2026 vs. University of Fort Lauderdale W, 10-9
5/20/2026 vs. Southwestern Christian L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 12 # Sauk Valley Community College   - - - - - - - - - - - - - - - - - - - -
Sep 19 # College of DuPage   - - - - - - - - - - - - - - - - - - - -
Sep 26 # Morton College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Harper College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # Bryant and Stratton   - - - - - - - - - - - - - - - - - - - -
Feb 6 vs. Clarke (IA) W, 7-6 31 13 7 2 2 1 1 4 7 .419 .471 .645 1 0 0 1 6 5 1.20 34
Feb 6 vs. Clarke (IA) L, 20-5 27 7 5 5 3 0 1 4 10 .259 .412 .481 2 0 0 1 7 3 2.33 34
Feb 7 vs. Clarke (IA) W, 5-4 27 10 3 3 1 0 1 2 5 .370 .452 .519 1 0 1 2 8 5 1.60 32
Feb 7 vs. Clarke (IA) L, 5-2 27 6 2 3 0 0 0 0 4 .222 .300 .222 0 0 0 0 11 5 2.20 30
Feb 13 at Wheaton College W, 8-5 33 12 8 3 0 0 1 1 7 .364 .447 .455 2 0 0 0 7 7 1.00 38
Feb 13 at Wheaton College W, 13-3 30 12 12 7 4 0 0 4 9 .400 .475 .533 0 3 0 0 4 7 .57 40
Feb 14 vs. Michigan-Dearborn W, 9-4 24 9 7 7 2 1 0 3 5 .375 .500 .542 0 1 0 1 5 6 .83 32
Feb 14 vs. Michigan-Dearborn W, 8-3 30 11 6 0 0 2 1 3 8 .367 .367 .600 0 0 0 0 8 11 .73 30
Feb 20 vs. Lourdes W, 6-2 26 8 4 5 2 0 1 3 3 .308 .424 .500 1 1 0 1 11 5 2.20 33
Feb 20 vs. Lourdes W, 6-4 24 4 5 6 0 0 0 0 5 .167 .394 .167 3 0 0 1 11 4 2.75 33
Feb 21 vs. Lourdes W, 9-1 25 8 7 6 3 0 0 3 4 .320 .485 .440 2 0 1 0 5 7 .71 34
Feb 21 vs. Lourdes W, 4-2 20 5 4 5 0 0 1 1 8 .250 .423 .400 1 0 0 1 4 3 1.33 26
Mar 5 vs. Cornerstone (MI) L, 8-3 33 8 3 7 2 0 0 2 7 .242 .400 .303 3 2 0 0 5 13 .38 45
Mar 5 vs. Aquinas (MI) L, 13-7 33 8 5 6 3 0 2 5 5 .242 .375 .515 1 0 0 0 8 12 .67 40
Mar 6 vs. Cornerstone (MI) W, 13-0 32 11 10 3 4 2 0 6 1 .344 .436 .594 3 1 0 1 5 14 .36 39
Mar 8 vs. Dickinson State (ND) W, 16-6 38 15 13 3 4 2 1 7 5 .395 .465 .684 2 0 0 1 8 9 .89 43
Mar 10 vs. Lawrence Tech L, 1-0 20 2 0 5 1 0 0 1 7 .100 .400 .150 5 0 1 1 7 5 1.40 31
Mar 11 vs. Dickinson State (ND) L, 11-2 23 2 1 9 0 1 0 1 8 .087 .382 .174 2 0 0 0 2 11 .18 34
Mar 13 Calumet (IN) W, 20-1 35 19 17 6 5 0 1 6 3 .543 .622 .771 3 1 0 0 5 7 .71 45
Mar 13 Calumet (IN) W, 17-2 33 17 17 2 3 0 1 4 3 .515 .538 .697 2 2 1 0 8 7 1.14 40
Mar 14 at Calumet (IN) W, 13-2 40 15 10 6 3 2 0 5 6 .375 .468 .550 1 0 0 0 8 9 .89 47
Mar 14 at Calumet (IN) W, 7-3 32 11 6 1 1 0 1 2 2 .344 .364 .469 0 0 0 0 8 10 .80 33
Mar 18 # Aurora University   - - - - - - - - - - - - - - - - - - - -
Mar 20 vs. Viterbo W, 14-4 27 12 14 11 4 1 0 5 0 .444 .574 .667 4 5 0 0 6 14 .43 47
Mar 20 vs. Viterbo W, 3-0 28 6 2 1 1 0 0 1 4 .214 .241 .250 0 0 0 0 8 8 1.00 29
Mar 21 vs. Viterbo L, 8-7 41 13 7 3 0 0 1 1 3 .317 .364 .390 0 0 0 0 5 17 .29 44
Mar 21 vs. Viterbo W, 4-1 25 8 3 3 1 0 0 1 0 .320 .455 .360 4 1 0 0 7 11 .64 33
Mar 24 Saint Xavier (IL) W, 3-1 29 10 3 2 2 0 0 2 6 .345 .406 .414 1 0 1 3 7 7 1.00 33
Mar 24 Saint Xavier (IL) L, 8-5 29 10 3 3 4 0 1 5 1 .345 .400 .586 1 2 0 0 8 11 .73 35
Mar 24 # Morton College   - - - - - - - - - - - - - - - - - - - -
Mar 27 Olivet Nazarene (IL) W, 6-4 31 9 4 2 2 0 0 2 7 .290 .333 .355 1 2 0 0 3 12 .25 36
Mar 27 Olivet Nazarene (IL) W, 5-1 21 6 4 7 0 0 1 1 4 .286 .500 .429 2 0 1 0 9 3 3.00 31
Mar 28 at Olivet Nazarene (IL) L, 8-6 36 11 6 3 4 0 1 5 5 .306 .359 .500 0 0 1 2 10 9 1.11 40
Mar 28 at Olivet Nazarene (IL) L, 7-5 29 8 5 5 4 0 0 4 6 .276 .417 .414 2 0 0 1 8 6 1.33 36
Mar 30 # Concordia Chicago   - - - - - - - - - - - - - - - - - - - -
Apr 1 # at Kishwaukee Community College   - - - - - - - - - - - - - - - - - - - -
Apr 3 at St. Francis (IL) L, 9-3 30 8 3 4 1 1 0 2 6 .267 .389 .367 2 0 2 2 9 9 1.00 38
Apr 3 at St. Francis (IL) W, 3-1 30 5 1 2 1 0 0 1 2 .167 .219 .200 0 0 1 0 10 13 .77 33
Apr 4 St. Francis (IL) W, 5-4 31 10 5 1 2 0 1 3 1 .323 .371 .484 2 1 0 1 13 7 1.86 35
Apr 4 St. Francis (IL) W, 5-1 25 10 5 1 2 0 0 2 3 .400 .423 .480 0 0 2 2 6 7 .86 28
Apr 8 at Saint Xavier (IL) L, 8-4 31 6 3 3 1 1 0 2 7 .194 .257 .290 0 1 2 0 6 14 .43 37
Apr 8 at Saint Xavier (IL) L, 8-4 27 7 4 2 1 0 3 4 4 .259 .310 .630 0 0 0 1 7 9 .78 29
Apr 8 # Rockford University   - - - - - - - - - - - - - - - - - - - -
Apr 10 St. Ambrose (IA) L, 16-11 38 12 11 4 2 0 1 3 3 .316 .381 .447 0 0 1 0 12 11 1.09 43
Apr 10 St. Ambrose (IA) W, 4-3 23 4 4 6 1 0 0 1 7 .174 .367 .217 1 0 0 0 4 7 .57 30
Apr 11 vs. St. Ambrose (IA) L, 11-8 39 14 8 3 5 0 1 6 4 .359 .409 .564 1 1 0 1 10 12 .83 44
Apr 11 vs. St. Ambrose (IA) W, 6-3 32 13 6 1 4 0 0 4 7 .406 .424 .531 0 0 1 1 8 5 1.60 34
Apr 13 # at Rockford University   - - - - - - - - - - - - - - - - - - - -
Apr 17 Trinity Christian (IL) W, 9-8 34 10 9 4 1 0 2 3 2 .294 .359 .500 0 1 0 0 6 16 .38 39
Apr 17 Trinity Christian (IL) W, 11-8 28 14 11 2 2 0 1 3 1 .500 .556 .679 4 2 0 0 4 10 .40 36
Apr 18 at Trinity Christian (IL) L, 15-4 31 11 3 1 2 0 1 3 0 .355 .412 .516 2 0 0 1 7 13 .54 34
Apr 18 at Trinity Christian (IL) W, 4-0 26 8 4 3 1 0 0 1 3 .308 .379 .346 0 0 2 1 9 6 1.50 31
Apr 20 # at Rockford University   - - - - - - - - - - - - - - - - - - - -
Apr 24 at Indiana South Bend L, 9-6 40 11 6 1 1 0 0 1 5 .275 .310 .300 1 0 0 0 12 10 1.20 42
Apr 24 at Indiana South Bend L, 3-2 23 4 2 6 0 0 0 0 4 .174 .345 .174 0 0 2 1 9 6 1.50 31
Apr 25 Indiana South Bend W, 10-4 33 13 9 4 3 0 1 4 3 .394 .462 .576 1 1 0 0 6 12 .50 39
Apr 25 Indiana South Bend L, 7-5 32 14 5 0 1 0 2 3 5 .438 .455 .656 1 0 0 0 4 9 .44 33
Apr 27 # Rockford University   - - - - - - - - - - - - - - - - - - - -
Apr 29 vs. St. Francis (IL) W, 10-0 26 8 10 1 1 1 2 4 3 .308 .345 .654 1 1 0 0 5 9 .56 29
Apr 30 vs. St. Ambrose (IA) L, 2-1 30 6 1 5 1 0 0 1 11 .200 .333 .233 1 0 1 0 8 6 1.33 37
Apr 30 vs. Indiana South Bend W, 4-3 33 9 3 6 2 0 0 2 1 .273 .390 .333 1 1 2 4 16 9 1.78 43
May 1 vs. St. Francis (IL) W, 15-14 37 18 14 3 1 0 2 3 5 .486 .543 .676 4 2 0 0 8 7 1.14 46
May 1 vs. Saint Xavier (IL) L, 17-1 25 4 1 2 2 0 0 2 9 .160 .250 .240 1 0 0 0 8 4 2.00 28
May 16 vs. College of the Ozarks W, 7-2 29 11 6 4 1 0 1 2 1 .379 .457 .517 1 1 1 2 6 11 .55 36
May 18 vs. University of Fort Lauderdale W, 12-4 34 14 12 7 6 0 1 7 11 .412 .524 .676 1 0 0 0 8 1 8.00 42
May 19 vs. Southwestern Christian L, 9-2 32 6 2 4 0 0 0 0 6 .188 .278 .188 0 0 0 2 11 8 1.38 36
May 19 vs. University of Fort Lauderdale W, 10-9 37 12 8 3 1 0 0 1 2 .324 .395 .351 2 1 0 2 9 12 .75 43
May 20 vs. Southwestern Christian L, 5-3 36 10 3 0 2 0 0 2 5 .278 .297 .333 1 0 1 1 10 11 .91 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 12 # Sauk Valley Community College   - - - -
Sep 19 # College of DuPage   - - - -
Sep 26 # Morton College   - - - -
Oct 3 # Harper College   - - - -
Oct 4 # Bryant and Stratton   - - - -
Feb 6 vs. Clarke (IA) W, 7-6 7 20 0 0
Feb 6 vs. Clarke (IA) L, 20-5 5 13 3 0
Feb 7 vs. Clarke (IA) W, 5-4 5 14 3 0
Feb 7 vs. Clarke (IA) L, 5-2 2 6 2 0
Feb 13 at Wheaton College W, 8-5 8 15 3 0
Feb 13 at Wheaton College W, 13-3 13 16 4 0
Feb 14 vs. Michigan-Dearborn W, 9-4 9 13 3 1
Feb 14 vs. Michigan-Dearborn W, 8-3 8 18 1 0
Feb 20 vs. Lourdes W, 6-2 6 13 2 1
Feb 20 vs. Lourdes W, 6-4 6 4 4 0
Feb 21 vs. Lourdes W, 9-1 9 11 0 2
Feb 21 vs. Lourdes W, 4-2 4 8 3 1
Mar 5 vs. Cornerstone (MI) L, 8-3 3 10 3 0
Mar 5 vs. Aquinas (MI) L, 13-7 7 17 2 0
Mar 6 vs. Cornerstone (MI) W, 13-0 13 19 5 0
Mar 8 vs. Dickinson State (ND) W, 16-6 16 26 5 0
Mar 10 vs. Lawrence Tech L, 1-0 0 3 2 0
Mar 11 vs. Dickinson State (ND) L, 11-2 2 4 6 0
Mar 13 Calumet (IN) W, 20-1 20 27 7 1
Mar 13 Calumet (IN) W, 17-2 17 23 4 0
Mar 14 at Calumet (IN) W, 13-2 13 22 8 0
Mar 14 at Calumet (IN) W, 7-3 7 15 7 0
Mar 18 # Aurora University   - - - -
Mar 20 vs. Viterbo W, 14-4 14 18 4 2
Mar 20 vs. Viterbo W, 3-0 3 7 2 1
Mar 21 vs. Viterbo L, 8-7 7 16 7 1
Mar 21 vs. Viterbo W, 4-1 4 9 5 2
Mar 24 Saint Xavier (IL) W, 3-1 3 12 1 1
Mar 24 Saint Xavier (IL) L, 8-5 5 17 2 0
Mar 24 # Morton College   - - - -
Mar 27 Olivet Nazarene (IL) W, 6-4 6 11 4 0
Mar 27 Olivet Nazarene (IL) W, 5-1 5 9 4 1
Mar 28 at Olivet Nazarene (IL) L, 8-6 6 18 0 1
Mar 28 at Olivet Nazarene (IL) L, 7-5 5 12 0 0
Mar 30 # Concordia Chicago   - - - -
Apr 1 # at Kishwaukee Community College   - - - -
Apr 3 at St. Francis (IL) L, 9-3 3 11 0 0
Apr 3 at St. Francis (IL) W, 3-1 3 6 2 2
Apr 4 St. Francis (IL) W, 5-4 5 15 1 1
Apr 4 St. Francis (IL) W, 5-1 5 12 0 0
Apr 8 at Saint Xavier (IL) L, 8-4 4 9 1 0
Apr 8 at Saint Xavier (IL) L, 8-4 4 17 1 0
Apr 8 # Rockford University   - - - -
Apr 10 St. Ambrose (IA) L, 16-11 11 17 2 0
Apr 10 St. Ambrose (IA) W, 4-3 4 5 0 1
Apr 11 vs. St. Ambrose (IA) L, 11-8 8 22 2 0
Apr 11 vs. St. Ambrose (IA) W, 6-3 6 17 2 0
Apr 13 # at Rockford University   - - - -
Apr 17 Trinity Christian (IL) W, 9-8 9 17 5 0
Apr 17 Trinity Christian (IL) W, 11-8 11 19 6 1
Apr 18 at Trinity Christian (IL) L, 15-4 4 16 2 0
Apr 18 at Trinity Christian (IL) W, 4-0 4 9 6 0
Apr 20 # at Rockford University   - - - -
Apr 24 at Indiana South Bend L, 9-6 6 12 0 0
Apr 24 at Indiana South Bend L, 3-2 2 4 0 1
Apr 25 Indiana South Bend W, 10-4 10 19 2 0
Apr 25 Indiana South Bend L, 7-5 5 21 0 1
Apr 27 # Rockford University   - - - -
Apr 29 vs. St. Francis (IL) W, 10-0 10 17 1 0
Apr 30 vs. St. Ambrose (IA) L, 2-1 1 7 0 1
Apr 30 vs. Indiana South Bend W, 4-3 4 11 0 0
May 1 vs. St. Francis (IL) W, 15-14 15 25 2 1
May 1 vs. Saint Xavier (IL) L, 17-1 1 6 0 0
May 16 vs. College of the Ozarks W, 7-2 7 15 2 4
May 18 vs. University of Fort Lauderdale W, 12-4 12 23 5 3
May 19 vs. Southwestern Christian L, 9-2 2 6 2 0
May 19 vs. University of Fort Lauderdale W, 10-9 10 13 3 0
May 20 vs. Southwestern Christian L, 5-3 3 12 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 12 # Sauk Valley Community College   - - - - - - - - - - -
Sep 19 # College of DuPage   - - - - - - - - - - -
Sep 26 # Morton College   - - - - - - - - - - -
Oct 3 # Harper College   - - - - - - - - - - -
Oct 4 # Bryant and Stratton   - - - - - - - - - - -
Feb 6 vs. Clarke (IA) W, 7-6 1 0 7.0 10 6 3 3.86 7 9.00 1 1.86
Feb 6 vs. Clarke (IA) L, 20-5 0 1 7.0 14 20 15 19.29 6 7.71 4 3.29
Feb 7 vs. Clarke (IA) W, 5-4 1 0 7.0 7 4 4 5.14 4 5.14 0 1.57
Feb 7 vs. Clarke (IA) L, 5-2 0 1 6.0 6 5 5 7.50 4 6.00 0 1.50
Feb 13 at Wheaton College W, 8-5 1 0 7.0 9 5 5 6.43 8 10.29 0 2.71
Feb 13 at Wheaton College W, 13-3 1 0 7.0 5 3 2 2.57 9 11.57 0 1.29
Feb 14 vs. Michigan-Dearborn W, 9-4 1 0 7.0 7 4 4 5.14 11 14.14 0 1.43
Feb 14 vs. Michigan-Dearborn W, 8-3 1 0 7.0 5 3 2 2.57 10 12.86 0 1.29
Feb 20 vs. Lourdes W, 6-2 1 0 7.0 4 2 2 2.57 10 12.86 1 1.57
Feb 20 vs. Lourdes W, 6-4 1 0 7.0 6 4 4 5.14 12 15.43 0 1.57
Feb 21 vs. Lourdes W, 9-1 1 0 7.0 3 1 1 1.29 3 3.86 0 0.71
Feb 21 vs. Lourdes W, 4-2 1 0 7.0 5 2 2 2.57 9 11.57 0 1.14
Mar 5 vs. Cornerstone (MI) L, 8-3 0 1 8.0 12 8 8 9.00 12 13.50 1 1.88
Mar 5 vs. Aquinas (MI) L, 13-7 0 1 9.0 14 13 11 11.00 9 9.00 3 2.11
Mar 6 vs. Cornerstone (MI) W, 13-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.71
Mar 8 vs. Dickinson State (ND) W, 16-6 1 0 8.0 8 6 6 6.75 9 10.13 0 1.63
Mar 10 vs. Lawrence Tech L, 1-0 0 1 7.0 5 1 0 0.00 10 12.86 0 1.00
Mar 11 vs. Dickinson State (ND) L, 11-2 0 1 7.0 11 11 10 12.86 9 11.57 2 2.29
Mar 13 Calumet (IN) W, 20-1 1 0 7.0 2 1 0 0.00 10 12.86 0 0.86
Mar 13 Calumet (IN) W, 17-2 1 0 7.0 4 2 2 2.57 4 5.14 1 1.00
Mar 14 at Calumet (IN) W, 13-2 1 0 8.0 3 2 2 2.25 3 3.38 0 1.00
Mar 14 at Calumet (IN) W, 7-3 1 0 7.0 8 3 3 3.86 8 10.29 1 1.43
Mar 18 # Aurora University   - - - - - - - - - - -
Mar 20 vs. Viterbo W, 14-4 1 0 8.0 8 4 4 4.50 7 7.88 0 1.50
Mar 20 vs. Viterbo W, 3-0 1 0 7.0 3 0 0 0.00 4 5.14 0 1.00
Mar 21 vs. Viterbo L, 8-7 0 1 8.0 14 8 8 9.00 3 3.38 0 2.13
Mar 21 vs. Viterbo W, 4-1 1 0 7.0 6 1 1 1.29 5 6.43 1 1.14
Mar 24 Saint Xavier (IL) W, 3-1 1 0 9.0 3 1 1 1.00 4 4.00 0 0.78
Mar 24 Saint Xavier (IL) L, 8-5 0 1 7.0 11 8 2 2.57 3 3.86 1 2.00
Mar 24 # Morton College   - - - - - - - - - - -
Mar 27 Olivet Nazarene (IL) W, 6-4 1 0 9.0 6 4 1 1.00 11 11.00 1 0.89
Mar 27 Olivet Nazarene (IL) W, 5-1 1 0 7.0 3 1 1 1.29 4 5.14 0 0.43
Mar 28 at Olivet Nazarene (IL) L, 8-6 0 1 8.0 8 8 5 5.63 11 12.38 0 2.38
Mar 28 at Olivet Nazarene (IL) L, 7-5 0 1 6.0 9 7 7 10.50 2 3.00 0 1.50
Mar 30 # Concordia Chicago   - - - - - - - - - - -
Apr 1 # at Kishwaukee Community College   - - - - - - - - - - -
Apr 3 at St. Francis (IL) L, 9-3 0 1 8.0 12 9 7 7.88 4 4.50 0 2.50
Apr 3 at St. Francis (IL) W, 3-1 1 0 9.0 7 1 0 0.00 7 7.00 0 1.67
Apr 4 St. Francis (IL) W, 5-4 1 0 9.0 10 4 1 1.00 5 5.00 0 1.33
Apr 4 St. Francis (IL) W, 5-1 1 0 7.0 5 1 1 1.29 4 5.14 1 1.14
Apr 8 at Saint Xavier (IL) L, 8-4 0 1 8.0 10 8 8 9.00 5 5.63 3 1.38
Apr 8 at Saint Xavier (IL) L, 8-4 0 1 6.0 11 8 5 7.50 2 3.00 0 2.17
Apr 8 # Rockford University   - - - - - - - - - - -
Apr 10 St. Ambrose (IA) L, 16-11 0 1 9.0 16 16 12 12.00 7 7.00 2 2.89
Apr 10 St. Ambrose (IA) W, 4-3 1 0 7.0 3 3 2 2.57 3 3.86 0 1.14
Apr 11 vs. St. Ambrose (IA) L, 11-8 0 1 8.0 15 11 11 12.38 6 6.75 1 2.50
Apr 11 vs. St. Ambrose (IA) W, 6-3 1 0 7.0 4 3 1 1.29 9 11.57 0 1.29
Apr 13 # at Rockford University   - - - - - - - - - - -
Apr 17 Trinity Christian (IL) W, 9-8 1 0 9.0 12 8 3 3.00 6 6.00 0 1.89
Apr 17 Trinity Christian (IL) W, 11-8 1 0 7.0 10 8 8 10.29 4 5.14 2 2.00
Apr 18 at Trinity Christian (IL) L, 15-4 0 1 6.0 17 15 11 16.50 3 4.50 1 3.67
Apr 18 at Trinity Christian (IL) W, 4-0 1 0 7.0 3 0 0 0.00 11 14.14 0 1.14
Apr 20 # at Rockford University   - - - - - - - - - - -
Apr 24 at Indiana South Bend L, 9-6 0 1 8.0 8 9 9 10.13 10 11.25 0 1.75
Apr 24 at Indiana South Bend L, 3-2 0 1 6.2 6 3 3 4.05 7 9.45 0 1.50
Apr 25 Indiana South Bend W, 10-4 1 0 9.0 4 4 4 4.00 6 6.00 1 0.89
Apr 25 Indiana South Bend L, 7-5 0 1 7.0 11 7 7 9.00 3 3.86 0 1.71
Apr 27 # Rockford University   - - - - - - - - - - -
Apr 29 vs. St. Francis (IL) W, 10-0 1 0 7.0 5 0 0 0.00 3 3.86 0 1.14
Apr 30 vs. St. Ambrose (IA) L, 2-1 0 1 8.0 4 2 2 2.25 3 3.38 1 0.63
Apr 30 vs. Indiana South Bend W, 4-3 1 0 10.0 6 3 2 1.80 4 3.60 0 0.90
May 1 vs. St. Francis (IL) W, 15-14 1 0 9.0 14 14 9 9.00 8 8.00 1 2.33
May 1 vs. Saint Xavier (IL) L, 17-1 0 1 7.0 14 17 17 21.86 6 7.71 0 3.71
May 16 vs. College of the Ozarks W, 7-2 1 0 9.0 7 2 2 2.00 4 4.00 0 1.44
May 18 vs. University of Fort Lauderdale W, 12-4 1 0 9.0 11 4 4 4.00 4 4.00 1 1.33
May 19 vs. Southwestern Christian L, 9-2 0 1 8.0 14 9 8 9.00 5 5.63 0 2.25
May 19 vs. University of Fort Lauderdale W, 10-9 1 0 9.0 9 9 7 7.00 7 7.00 0 2.22
May 20 vs. Southwestern Christian L, 5-3 0 1 8.0 10 5 5 5.63 6 6.75 0 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 12 # Sauk Valley Community College   - - - - - - - - - - -
Sep 19 # College of DuPage   - - - - - - - - - - -
Sep 26 # Morton College   - - - - - - - - - - -
Oct 3 # Harper College   - - - - - - - - - - -
Oct 4 # Bryant and Stratton   - - - - - - - - - - -
Feb 6 vs. Clarke (IA) W, 7-6 30 21 8 1 1 .967 - 4 - - 0
Feb 6 vs. Clarke (IA) L, 20-5 29 21 5 3 0 .897 1 1 - - 0
Feb 7 vs. Clarke (IA) W, 5-4 28 21 5 2 0 .929 1 4 - - 0
Feb 7 vs. Clarke (IA) L, 5-2 28 18 9 1 0 .964 - 2 - - 0
Feb 13 at Wheaton College W, 8-5 23 21 2 0 0 1.000 - 3 - - 0
Feb 13 at Wheaton College W, 13-3 26 21 5 0 1 1.000 - 2 - - 0
Feb 14 vs. Michigan-Dearborn W, 9-4 26 21 5 0 1 1.000 1 4 - - 0
Feb 14 vs. Michigan-Dearborn W, 8-3 20 20 0 0 2 1.000 - 2 - - 0
Feb 20 vs. Lourdes W, 6-2 29 21 7 1 0 .966 2 3 - - 0
Feb 20 vs. Lourdes W, 6-4 26 21 4 1 1 .962 - 1 - - 0
Feb 21 vs. Lourdes W, 9-1 29 21 8 0 0 1.000 - - - - 0
Feb 21 vs. Lourdes W, 4-2 30 21 9 0 1 1.000 - 4 - - 0
Mar 5 vs. Cornerstone (MI) L, 8-3 32 24 6 2 0 .938 1 5 - - 0
Mar 5 vs. Aquinas (MI) L, 13-7 36 27 7 2 1 .944 - 9 1 .100 0
Mar 6 vs. Cornerstone (MI) W, 13-0 29 21 8 0 0 1.000 - - - - 0
Mar 8 vs. Dickinson State (ND) W, 16-6 32 24 8 0 0 1.000 - 2 - - 0
Mar 10 vs. Lawrence Tech L, 1-0 30 21 6 3 0 .900 - 2 - - 0
Mar 11 vs. Dickinson State (ND) L, 11-2 29 21 6 2 0 .931 1 1 - - 0
Mar 13 Calumet (IN) W, 20-1 30 21 6 3 0 .900 - - - - 0
Mar 13 Calumet (IN) W, 17-2 35 21 12 2 0 .943 - - 1 1.000 0
Mar 14 at Calumet (IN) W, 13-2 36 24 12 0 0 1.000 1 1 - - 0
Mar 14 at Calumet (IN) W, 7-3 29 21 6 2 0 .931 - 1 - - 1
Mar 18 # Aurora University   - - - - - - - - - - -
Mar 20 vs. Viterbo W, 14-4 40 24 16 0 0 1.000 - - - - 0
Mar 20 vs. Viterbo W, 3-0 34 21 13 0 1 1.000 - 2 1 .333 0
Mar 21 vs. Viterbo L, 8-7 36 24 12 0 0 1.000 - 5 - - 0
Mar 21 vs. Viterbo W, 4-1 32 21 11 0 2 1.000 - 1 1 .500 0
Mar 24 Saint Xavier (IL) W, 3-1 41 27 14 0 0 1.000 - 3 1 .250 0
Mar 24 Saint Xavier (IL) L, 8-5 31 21 6 4 0 .871 - 7 2 .222 0
Mar 24 # Morton College   - - - - - - - - - - -
Mar 27 Olivet Nazarene (IL) W, 6-4 39 27 11 1 0 .974 1 - - - 0
Mar 27 Olivet Nazarene (IL) W, 5-1 30 21 8 1 0 .967 - - - - 0
Mar 28 at Olivet Nazarene (IL) L, 8-6 32 24 6 2 0 .938 2 3 1 .250 0
Mar 28 at Olivet Nazarene (IL) L, 7-5 24 18 6 0 0 1.000 - 1 0 .000 0
Mar 30 # Concordia Chicago   - - - - - - - - - - -
Apr 1 # at Kishwaukee Community College   - - - - - - - - - - -
Apr 3 at St. Francis (IL) L, 9-3 41 24 15 2 1 .951 1 5 - - 0
Apr 3 at St. Francis (IL) W, 3-1 42 27 14 1 1 .976 1 1 - - 0
Apr 4 St. Francis (IL) W, 5-4 48 27 19 2 1 .958 1 2 1 .333 0
Apr 4 St. Francis (IL) W, 5-1 31 21 9 1 0 .968 1 - - - 0
Apr 8 at Saint Xavier (IL) L, 8-4 37 24 12 1 0 .973 - 3 - - 0
Apr 8 at Saint Xavier (IL) L, 8-4 26 18 6 2 0 .923 - 5 - - 0
Apr 8 # Rockford University   - - - - - - - - - - -
Apr 10 St. Ambrose (IA) L, 16-11 41 27 13 1 1 .976 1 1 1 .500 0
Apr 10 St. Ambrose (IA) W, 4-3 31 21 9 1 0 .968 - - 1 1.000 0
Apr 11 vs. St. Ambrose (IA) L, 11-8 35 24 11 0 0 1.000 2 1 1 .500 0
Apr 11 vs. St. Ambrose (IA) W, 6-3 26 21 3 2 0 .923 - 4 - - 0
Apr 13 # at Rockford University   - - - - - - - - - - -
Apr 17 Trinity Christian (IL) W, 9-8 46 27 18 1 1 .978 - - - - 0
Apr 17 Trinity Christian (IL) W, 11-8 33 21 11 1 0 .970 - - - - 0
Apr 18 at Trinity Christian (IL) L, 15-4 32 18 12 2 0 .938 1 2 - - 0
Apr 18 at Trinity Christian (IL) W, 4-0 29 21 5 3 0 .897 - - - - 0
Apr 20 # at Rockford University   - - - - - - - - - - -
Apr 24 at Indiana South Bend L, 9-6 30 24 4 2 0 .933 - 2 - - 0
Apr 24 at Indiana South Bend L, 3-2 27 20 7 0 1 1.000 - 1 - - 0
Apr 25 Indiana South Bend W, 10-4 34 27 7 0 0 1.000 - 2 - - 0
Apr 25 Indiana South Bend L, 7-5 34 21 13 0 0 1.000 - 3 - - 0
Apr 27 # Rockford University   - - - - - - - - - - -
Apr 29 vs. St. Francis (IL) W, 10-0 35 21 13 1 0 .971 2 1 - - 0
Apr 30 vs. St. Ambrose (IA) L, 2-1 32 24 8 0 0 1.000 - - 1 1.000 0
Apr 30 vs. Indiana South Bend W, 4-3 41 30 10 1 0 .976 - - 2 1.000 0
May 1 vs. St. Francis (IL) W, 15-14 37 27 6 4 2 .892 2 - - - 0
May 1 vs. Saint Xavier (IL) L, 17-1 27 21 5 1 0 .963 - 12 1 .077 0
May 16 vs. College of the Ozarks W, 7-2 38 27 10 1 0 .974 1 - - - 0
May 18 vs. University of Fort Lauderdale W, 12-4 44 27 17 0 0 1.000 1 1 - - 0
May 19 vs. Southwestern Christian L, 9-2 36 24 10 2 0 .944 - 2 - - 0
May 19 vs. University of Fort Lauderdale W, 10-9 40 27 10 3 0 .925 - 8 - - 0
May 20 vs. Southwestern Christian L, 5-3 34 24 10 0 0 1.000 - - 1 1.000 0
Hitting — Split Statistics
